Layer Name: DPMGISADMIN.DDPM005_ProtectArea_GIS (ID: 0)
Keyword: Extent:
XMin: 97.94240981
YMin: 6.02720295
XMax: 105.42497635
YMax: 20.28717999
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| PROTECTEDZONE | esriFieldTypeInteger |
| PLACECODE | esriFieldTypeInteger |
| PLACENAME | esriFieldTypeString |
| SUBPLACECODE | esriFieldTypeInteger |
| SUBPLACE | esriFieldTypeString |
| NAME | esriFieldTypeString |
| ADDRESS | esriFieldTypeString |
| POSTALCODE | esriFieldTypeInteger |
| TEL | esriFieldTypeString |
| FAX | esriFieldTypeString |
| ชื่อจังหวัด | esriFieldTypeString |
| ชื่ออำเภอ | esriFieldTypeString |
| ชื่อตำบล | esriFieldTypeString |
| ProvinceID | esriFieldTypeInteger |
| AmphoeID | esriFieldTypeInteger |
| TambonID | esriFieldTypeInteger |
| ภูมิภาค_4_ภาค | esriFieldTypeString |
| ภูมิภาค_6_ภาค | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items